35th Infantry Regiment - Battle Maps of Vietnam

This project is an attempt to note the landing zones (LZ), fire support bases (FSB) and major battles in which the 35th was involved from 1966 to 1970 in Vietnam. I have also noted the location of over 500 of our 623 KIAs on the maps.  Anyone  with knowledge of these events is free to contact me with any information that might add to this project. This is a continuing project. Special thanks to Dick Arnold  for KIA locations from the Coffelt Database.

 

MAP READING 101: Each of these maps are 1:50,000 scale and are the maps used by infantry companies for navigation. The prefix to a coordinate, such as YA, BT, CS, etc. refers to a large area and is not really needed for navigation on these maps. The coordinate on a map is what you need to find. As an example, let's take LZ Oasis as an example. On the list below, LZ Oasis is listed at coord ZA114276 and is found  on Map Sheet 6536-1. The "ZA" refers to the overall area in which LZ Oasis is found. The next six numbers (114276) are the ones on which we need to concentrate.

RULE #1: COORDS ARE READ RIGHT TO LEFT AND THEN BOTTOM TO TOP.

Each "square" within the map is 1000 meters by 1000 meters.

In the Oasis example, the first three numbers (114) tell us to go to vertical (N-S)  grid line 11 and then go right an additional 400 meters.

The second three numbers tell us to go to horizontal (E-W) grid line 27 and then up an additional 600 meters.

MAP SHEET NUMBERS

The map sheet numbers below are laid out as if they were all placed on a table side by side and top to bottom. Often an event or place is on the edge of a map sheet. This layout will help to locate the adjoining sheet. Map links with locations of significance for the 1/35th and 2/35th Infantry are noted in RED. Once a map is opened it may be downloaded and saved to your computer.

 

MAP Locations for 35TH INFANTRY REGIMENT KIAs Sorted BY Incident Date
Last First Incdent Map # Grid BN CO
WINOWITCH THEODORE 30-Dec-64   YS460780 1 HHC
PITSENBARGER DENNIS 29-Jun-65   XS260530 2 HHC
ARMSTRONG WILLIAM 6-Feb-66 6537-2 ZA065735 2
MORGAN DENNIS 6-Feb-66 6537-2 ZA065735 2
WOODS JAMES 6-Feb-66 6537-2 ZA065735 2
DE LANGE FREDERIC 12-Feb-66     1
AYRES WILLIAM 27-Feb-66 6634-3 AQ803038 1
HELSEL PAUL 27-Feb-66 6634-3 AQ803038 1
SMITH DONALD 27-Feb-66 6634-3 AQ803038 1
SPENCE JAMES 27-Feb-66 6634-3 AQ803038 1
SPEARS BENJAMIN 7-Mar-66     1 HHC
ADAMS STEADMON 15-Mar-66 6635-3 AQ798632 1
BARTZ GARY 15-Mar-66 6635-3 AQ798632 1
CHANDLER THOMAS 15-Mar-66 6635-3 AQ798632 1
HOLBROOK WILLIAM 15-Mar-66 6635-3 AQ798632 1
HOOD RAYMOND 15-Mar-66 6635-3 AQ798632 1
HUICOCHEA-REYNA IGNACIO 15-Mar-66 6635-3 AQ798632 1
SANCHEZ-BERRIOS CARMELO 15-Mar-66 6635-3 AQ798632 1 HHC
TATUM DORSEY 15-Mar-66 6635-3 AQ798632 1
VAZQUEZ-GONZALEZ PEDRO 15-Mar-66 6635-3 AQ798632 1
WILLIAMS ROBERT 15-Mar-66 6635-3 AQ798632 1
CHRISTY ALBERT 17-Mar-66 6635-3 AQ796528 1
LEE BENJAMIN 17-Mar-66 6635-3 AQ796528 1 HHC
TENON JOHNNIE 17-Mar-66 6635-3 AQ796528 1
COLEMAN RICHARD 29-Mar-66 6635-3 AQ798632 1
ABBOTT DENIS 22-Apr-66     2
PRUITT JAMES 30-Apr-66     1
RIDINGS LOUIS 23-May-66 6535-1 YV977913 1
JONES ROY 28-May-66 6536-4 YA769376 2 HHC
GLYNNE MICHAEL 28-May-66 6536-4 YA769376 2
ROBINSON LEROY 28-May-66 6536-4 YA769376 2
BARRY JOHN 29-May-66 6536-4 YA769376 1
CAMPBELL THOMAS 29-May-66 6536-4 YA769376 1
CARDEN CHARLIE 29-May-66 6536-4 YA769376 1
COHEN SHELDON 29-May-66 6536-4 YA769376 1
PATRICK BILLY 29-May-66 6536-4 YA769376 1
PILSON WALLACE 29-May-66 6536-4 YA769376 1
ROUNDTREE RICHARD 29-May-66 6536-4 YA769376 1
SWINFORD SYLVESTER 29-May-66 6536-4 YA769376 1
WETZEL WALTER 29-May-66 6536-4 YA769376 1
DORMAN DARREL 29-May-66 6536-4 YA769376 2
EVANS DONALD 29-May-66 6536-4 YA769376 2
GONZALEZ-PEREZ ARAMIS 29-May-66 6536-4 YA769376 2
MORENO RICARDO 29-May-66 6536-4 YA769376 2
PEACOCK LEONARD 29-May-66 6536-4 YA769376 2
RODRIGUEZ ROGER 29-May-66 6536-4 YA769376 2
GREEN DONALD 31-May-66 6536-4 YA769376 1
LIGHT EVERETT 4-Jun-66 6536-4 YA767386 1
SIMBOLA JOSE 17-Jun-66 6536-3 YA810142 2
MOELLER VINCENT 19-Jun-66 6536-3 YA810142 2
BULLARD CURTIS 20-Jun-66 6536-3 YA786126 2
EVITT WAYNE 20-Jun-66 6536-3 YA786126 2
HUTCHINGS DAVID 20-Jun-66 6536-3 YA786126 2
PHOEBUS FREDERICK 20-Jun-66 6536-3 YA786126 2
SENTERS BOBBY 20-Jun-66 6536-3 YA786126 2
WILLIAMS GEORGE 20-Jun-66     2
FRANCIS WILLIE 21-Jun-66 6536-3 YA810142 2
ALTIERI ALLAN 24-Jun-66 6536-3 YA818108 1 HHC
FEBUS OCTAVIO 24-Jun-66 6536-3 YA818108 1 HHC
GREEN BILLY 24-Jun-66 6536-3 YA818108 1 HHC
HOPKINS AARON 24-Jun-66 6536-3 YA818108 1 HHC
KAAIHUE KENNETH 24-Jun-66 6536-3 YA818108 1
KNEPPER WARREN 24-Jun-66 6536-3 YA818108 1 HHC
LA BARBERA RICHARD 24-Jun-66 6536-3 YA818108 1 HHC
REID ROBERT 24-Jun-66 6536-3 YA818108 1 HHC
ROGERS HORACE 24-Jun-66 6536-3 YA818108 1
SKYLES GORDON 24-Jun-66 6536-3 YA818108 1 HHC
TUTHILL CARROLL 24-Jun-66 6536-3 YA818108 1 HHC
WILLIAMS JERRY 24-Jun-66 6536-3 YA818108 1 HHC
FORBES HARRY 29-Jun-66     2 HHC
WILSON JAMES 2-Jul-66 6536-3 YA828108 1
BROCKINGTON CURTIS 3-Jul-66 6536-3 YA819192 1 HHC
BROOKS CHRISTOPHER 3-Jul-66 6536-3 YA819192 1
CAMPBELL TOMMIE 3-Jul-66 6536-3 YA819192 1
CATLING ROBERT 3-Jul-66 6536-3 YA819192 1
FIELDS DANIEL 3-Jul-66 6536-3 YA819192 1
HATCHETT EUREY 3-Jul-66 6536-3 YA819192 1
HOWARD HAZE 3-Jul-66 6536-3 YA819192 1 HHC
JOHNSON JOE 3-Jul-66 6536-3 YA819192 1
LAPP HERBERT 3-Jul-66 6536-3 YA819192 1
LEWIS WILLIAM 3-Jul-66 6536-3 YA819192 1
MC GARVEY RAYMOND 3-Jul-66 6536-3 YA819192 1
MORRIS ROBERT 3-Jul-66 6536-3 YA819192 1
REED HAROLD 3-Jul-66 6536-3 YA819192 1
SCHAEFER KENNETH 3-Jul-66 6536-3 YA819192 1
SOTO-GARCIA GILBERTO 3-Jul-66 6536-3 YA819192 1
STONE DAVID 3-Jul-66 6536-3 YA819192 1
STURDIVANT JASPER 3-Jul-66 6536-3 YA819192 1
WALINSKI BERNARD 3-Jul-66 6536-3 YA819192 1
MOORE CHARLES 4-Jul-66 6536-3 YA819192 1
FLORES DOUGLAS 5-Jul-66 6536-3 YA828108 1
MC COY BOOKER 7-Jul-66 6536-3 YA819192 1
HATFIELD CHARLES 25-Jul-66     1
CARTER KENNETH 31-Jul-66 6536-3 YA968074 2
GARCIA GREGORIO 31-Jul-66 6536-3 YA968074 2
HOPKINS ALVIN 31-Jul-66 6536-3 YA968074 2
STEWART JAMES 31-Jul-66 6536-3 YA968074 2
CRAIGHEAD TERRY 2-Aug-66 6536-2 YA991071 2
DAVIS LEONARD 2-Aug-66 6536-2 YA991071 2
GARDNER WILLIAM 2-Aug-66 6536-2 YA991071 2 HHC
LEDEBUR MICHAEL 2-Aug-66 6536-2 YA991071 2 HHC
MC DONOUGH JAMES 2-Aug-66 6536-2 YA991071 2
MUNOZ JUAN 2-Aug-66 6536-2 YA991071 2 HHC
PEREZ BENITO 2-Aug-66 6536-2 YA991071 2
PETTIT DENZIL 2-Aug-66 6536-2 YA991071 2 HHC
TRUELUCK GEORGE 2-Aug-66 6536-2 YA991071 2 HHC
JOHNSON RAY 4-Aug-66 6536-2 YA991071 2
COCHRAN AARON 7-Aug-66 6536-3 YA970135 1
GARRETT ROBERT 7-Aug-66 6536-2 YA991071 2 HHC
CALLEN RICHARD 8-Aug-66 6536-3 YA970135 1
HYMES JOHN 20-Aug-66 6536-4 YA740227 2
VAUGHAN MILTON 27-Aug-66     1
PONCURAK RAYMOND 27-Aug-66 6536-3 YA817143 2
LERNER ROBERT 31-Aug-66 6536-4 YA943360 1
ROBUSTELLINI DAVID 1-Sep-66 6536-3 YA968074 2
TOLER STANLEY 2-Sep-66     1 HHC
LUSTER MILTON 13-Sep-66     2 HHC
MAHONEY RALPH 13-Sep-66     2
DEAN THOMAS 6-Oct-66 6536-2 YA991071 2 HHC
CHACE GEORGE 21-Oct-66 6537-3 YA825610 2
SIMMONS JAKE 25-Oct-66 6536-4 YA899409 1
TAYLOR JIMMIE 25-Oct-66 6536-4 YA899409 1
WARREN COLEMAN 25-Oct-66 6536-4 YA899409 1
RUSHING GARY 27-Oct-66 6537-3 YA861601 2
WILSON WENDELL 28-Oct-66 6537-3 YA796597 2
YOUNG GLEN 28-Oct-66 6537-3 YA796597 2
COWAN AARON 28-Oct-66 6537-3 YA796597 2
LEEK THOMAS 28-Oct-66 6537-3 YA796597 2
MARTINEZ ROBERT 28-Oct-66 6537-3 YA796597 2
GUIMOND PAUL 28-Oct-66     2
WHITTEN MILAN 29-Oct-66 6537-3 YA796597 2
GADDIS FRED 4-Nov-66 6537-3 YA748553 1
PRUITT CARL 4-Nov-66   CP045555 1
CARLSON RICHARD 4-Nov-66     1 HHC
ROSS ERNEST 17-Nov-66     1
BROWN PAUL 20-Nov-66 6437-2 YA675587 1
MASSINE RICHARD 20-Nov-66 6437-2 YA675587 1
MC CALVY JAMES 20-Nov-66 6437-2 YA675587 1
VARNER HARRY 20-Nov-66 6437-2 YA675587 1
YOUNG WELDON 20-Nov-66 6437-2 YA675587 1
ARIMENTO JOSEPH 23-Nov-66 6436-1 YA602480 2
CRABTREE DAVID 23-Nov-66 6436-1 YA602480 2
BOELZNER ROBERT 28-Nov-66 6437-2 YA680710 1
TOY GERALD 28-Nov-66 6437-2 YA680710 1
ABRAMS TIMOTHY 3-Jan-67 6637-2 BR223520 2 HHC
KOLAR JERRY 18-Jan-67     1
WILSON CALVIN 18-Jan-67     1
DAVIS WILLIAM 20-Jan-67 6737-2 BR734615 1 HHC
EDWARDS GARY 20-Jan-67 6737-2 BR734615 1 HHC
HAYDEN JOHN 20-Jan-67 6737-2 BR734615 1 HHC
KENT RONALD 20-Jan-67 6737-2 BR734615 1 HHC
MACK WILLIAM 20-Jan-67 6737-2 BR734615 1 HHC
ALVAREZ JULIAN 20-Jan-67 6737-2 BR732607 1
MC GHEE GEORGE 20-Jan-67 6737-2 BR732607 1
ROBBINS HENRY 20-Jan-67 6737-2 BR732607 1
LYNCH REGINALD 20-Jan-67     1
HESSON JIMMY 21-Jan-67 6737-2 BR728608 1
JONES WILLIAM 21-Jan-67 6737-2 BR728608 1
TREVINO MANUEL 21-Jan-67 6737-2 BR728608 1
YATES CHARLES 21-Jan-67 6737-2 BR728608 1
KENNY ROBERT 24-Jan-67     1 HHC
TERRAZAS NICHOLAS 31-Jan-67     1
WILLIAMS FRANKLIN 4-Feb-67     1
FOSTER CARL 8-Feb-67 6536-4 YA865135 2
SAVELL FLOYD 14-Feb-67 6837-4 BR892774 1
HOGSTON ROGER 19-Feb-67     1
MONK THOMAS 24-Feb-67     1
BAZELL FRANK 1-Mar-67 6837-4 BR885773 1 HHC
RAMIREZ DAVID 1-Mar-67 6837-4 BR885773 1 HHC
REID EDWARD 1-Mar-67 6837-4 BR885773 1 HHC
FERGUSON LYNN 6-Mar-67 6837-4 BR973878 1 HHC
POOLE WILLIAM 6-Mar-67 6837-4 BR973878 1
TAYLOR HARRY 6-Mar-67 6837-4 BR973878 1
CONCANNON FRANCIS 11-Mar-67 6537-3 YA844554 2
BARRETT CHARLES 12-Mar-67 6436-1 YA658486 2
BURLINGAME STEPHEN 12-Mar-67 6436-1 YA658486 2
CASTELDA ANDREW 12-Mar-67 6436-1 YA658486 2
GARNER BOYD 12-Mar-67 6436-1 YA658486 2 HHC
HORNE LAMAR 12-Mar-67 6436-1 YA658486 2
HUTCHINSON RICHARD 12-Mar-67 6436-1 YA658486 2
KAROPCZYC STEPHEN 12-Mar-67 6436-1 YA658486 2
MAJOR LA MARRE 12-Mar-67 6436-1 YA658486 2
MIRANDA FILIBERTO 12-Mar-67 6436-1 YA658486 2
PERRONE JAMES 12-Mar-67 6436-1 YA658486 2
RHOADS DANNY 12-Mar-67 6436-1 YA658486 2
RUGGERO VICTOR 12-Mar-67 6436-1 YA658486 2
STEGALL DOUGLAS 12-Mar-67 6436-1 YA658486 2
PEREZ DANIEL 16-Mar-67 6436-1 YA658486 2
MINOGUE THOMAS 21-Mar-67 6437-2 YA680570 2 HHC
ANTHONY CARL 21-Mar-67 6437-2 YA680570 2
AVILES-AVILES JUAN 21-Mar-67 6437-2 YA680570 2
BOWCUTT SCOTT 21-Mar-67 6437-2 YA680570 2
CHAMPION JOSEPH 21-Mar-67 6437-2 YA680570 2
EASLEY TIMOTHY 21-Mar-67 6437-2 YA680570 2
HOPSON JAMES 21-Mar-67 6437-2 YA680570 2
KASTER ROBERT 21-Mar-67 6437-2 YA680570 2
LUND WILLIAM 21-Mar-67 6437-2 YA680570 2
MATTHEWS HENRY 21-Mar-67 6437-2 YA680570 2
MAYO JOHNNIE 21-Mar-67 6437-2 YA680570 2
MC LEMORE DAVID 21-Mar-67 6437-2 YA680570 2
MILAM LEWIS 21-Mar-67 6437-2 YA680570 2
NEWMAN DANIEL 21-Mar-67 6437-2 YA680570 2
ODIERNO JOHN 21-Mar-67 6437-2 YA680570 2
OWENS PERCIE 21-Mar-67 6437-2 YA680570 2
REINKE ROBERT 21-Mar-67 6437-2 YA680570 2
STOCKWELL DENNIS 21-Mar-67 6437-2 YA680570 2
SUDBOROUGH MICHAEL 21-Mar-67 6437-2 YA680570 2
TURNER HAYZELL 21-Mar-67 6437-2 YA680570 2
CHAMBERLAIN ROY 23-Mar-67 6437-2 YA680570 2
PAGAN-PAGAN AMALIO 27-Mar-67     1 HHC
WEST JOHN 31-Mar-67     1 HHC
DAVIS HARRY 4-Apr-67 6737-2 BR727687 2 HHC
SMITH JIMMY 4-Apr-67 6737-2 BR727687 2 HHC
MERCADO-SANTOS WILFREDO 11-Apr-67 6837-4 BR800755 2
BILLHIMER GARY 17-Apr-67     1
CLENDENEN CHARLES 18-Apr-67 6738-1 BS822409 2
ISBELL MARSHALL 22-Apr-67 6738-1 BS810417 1 HHC
VERWERS ROGER 22-Apr-67 6738-1 BS775425 1
WEAVER HENRY 22-Apr-67 6738-1 BS775425 1
HOWARD JIMMIE 23-Apr-67 6738-1 BS765410 1
NUNN CHARLES 23-Apr-67 6738-1 BS765410 1
LAWLOR JAMES 25-Apr-67 6738-1 BS750450 1
PRATT RICHARD 25-Apr-67 6738-1 BS745421 1
YAWN TERRY 27-Apr-67 6838-3 BS886308 2
WRIGHT KENNETH 2-May-67 6738-1 BS826421 2
CAUDILLO JOSEPH 3-May-67 6738-1 BS770435 1
MOORE RALPH 3-May-67 6838-4 BS856357 2
CHASE CURTIS 6-May-67 6738-1 BS783435 2 HHC
BEARY DANIEL 14-May-67 6738-1 BS734471 2
GARRETT ROGER 15-May-67 6738-4 BS444344 1 HHC
BEAN KENYON 19-May-67 6738-3 BS831315 1
ELLINGTON HERBERT 19-May-67 6738-3 BS831315 1 HHC
GEIGER WALTER 19-May-67 6738-3 BS831315 1
JOHNSON EVERETT 19-May-67 6738-3 BS831315 1
WAGNER EDWARD 19-May-67 6738-3 BS831315 1
SCHERRER LAWRENCE 19-May-67 6738-1 BS808409 2
WATSON CARNELL 19-May-67 6738-1 BS774455 2
DUNCAN WALTER 20-May-67 6738-1 BS843315 1
HARRISON RICHARD 20-May-67 6738-1 BS843315 1 HHC
PETERS JOSH 20-May-67 6738-1 BS843315 1
CORONA RUDOLPH 20-May-67 6738-1 BS774455 2
NAGENGAST CARL 20-May-67 6738-1 BS774455 2
KILLIAN GARY 20-May-67 6738-1 BS768443 2
LEDESMA JOSEPH 20-May-67 6738-1 BS768443 2
RUSH ROLAND 20-May-67 6738-1 BS768443 2
ANDERSON ROBERT 21-May-67 6738-1 BS805408 2
ELSHIRE TERRY 21-May-67     2
CALDWELL MERLIN 22-May-67 6838-3 BS890278 1 HHC
MC GUIRE HARRY 22-May-67 6838-3 BS890278 1
MORGAN LEONARD 22-May-67 6838-3 BS890278 1
MURPHY ROBERT 22-May-67 6838-3 BS890278 1
POINDEXTER MOSES 22-May-67 6838-3 BS890278 1
WARD RONALD 22-May-67 6838-3 BS890278 1
WORMAN KENNETH 22-May-67 6838-3 BS890278 1
BLACKERBY RALPH 23-May-67 6838-3 BS890278 1
O'SHEA STEPHEN 24-May-67 6738-1 BS768443 2
BOOTH ROY 27-May-67 6738-1 BS735435 2
DOTSON MICHAEL 29-May-67 6738-1 BS713433 2
SILVA WILLIAM 29-May-67 6738-1 BS713433 2
WALKER RALPH 29-May-67 6738-1 BS713433 2
ASTLEY JOHN 5-Jun-67 6738-1 BS778443 2
CABRERA EDWARD 5-Jun-67 6738-1 BS778443 2
GOOD LARRY 5-Jun-67 6738-1 BS778443 2
CULL HERMAN 9-Jun-67     2 HHC
LEE ALAN 12-Jun-67 6738-1 BS765453 2
BARBER ROGER 13-Jun-67 6838-3 BS902298 1
SLUSSER HARLAN 14-Jun-67 6738-1 BS782433 2
DE BAULT JOE 15-Jun-67 6738-1 BS757436 2 HHC
HURD LAWRENCE 15-Jun-67 6738-1 BS757436 2 HHC
RUSSELL FLOYD 15-Jun-67 6738-1 BS757436 2 HHC
WILLIAMS FREDERICK 15-Jun-67 6738-1 BS756436 2 HHC
WATKINS GERALD 21-Jun-67 6738-1 BS793400 1 HHC
HAMILTON RONALD 23-Jun-67 6738-1 BS800419 2
PETERSON JACK 23-Jun-67 6738-1 BS800419 2
MC GUIRE JEFFREY 24-Jun-67 6738-1 BS770450 2
THOMAS JERRY 25-Jun-67 6738-1 BS789431 2
BRYANT RICHARD 28-Jun-67 6738-2 BS837273 1
CARPENTER FRED 28-Jun-67 6738-2 BS837273 1
FRANK HARRY 28-Jun-67 6738-2 BS837273 1
KELBY WESLEY 28-Jun-67 6738-2 BS837273 1
ALLEN FREDDIE 29-Jun-67 6738-1 BS790443 2
HUFSTETLER JAMES 30-Jun-67 6738-1 BS823402 1
TURNHAM CLAY 1-Jul-67 6738-1 BS812382 1 HHC
BARRETT MICHAEL 1-Jul-67 6738-1 BS775430 2
ANTHONY ASHER 11-Jul-67 6738-1 BS838415 2
MC GRUDER EDWARD 13-Jul-67 6838-3 BS898306 1
ARCHER DAN 15-Jul-67 6738-2 BS805264 1
VILLA ARMANDO 15-Jul-67 6738-2 BS805264 1
ALLEN JOHN 15-Jul-67 6738-1 BS697585 2
COOK AUSTIN 17-Jul-67 6738-3 BS832201 1 HHC
MARTINE JAY 18-Jul-67 6738-1 BS804448 2
GOOCH JERRY 25-Jul-67 6739-2 BS730600 2 HHC
JEFFERS JOHN 25-Jul-67 6739-2 BS730600 2 HHC
CAMPBELL GEORGE 26-Jul-67 6738-1 BS835415 2
WISE EDWARD 27-Jul-67 6738-1 BS844407 2
FERDIG RICHARD 4-Aug-67 6738-1 BS742587 2
PARRILLA-CALDERON JAIME 4-Aug-67 6738-1 BS742587 2
ONKALO PHILIP 5-Aug-67 6838-3 BS934255 1
BRANDENBURG CHARLES 5-Aug-67 6738-1 BS742564 2
MC CAULEY DENNIS 6-Aug-67 6738-1 BS812383 2 HHC
DAVIS ROBERT 7-Aug-67 6838-3 BS923219 1
DAVENPORT JAMES 8-Aug-67 6738-1 BS669577 2
HOFFMAN RODNEY 13-Aug-67     1
MALARZ RENE 24-Aug-67 6738-3 BS829308 1
ALMANZA JOHN 26-Aug-67 6738-1 BS822408 1
DUNGEY RIM 26-Aug-67 6738-1 BS822408 1
DUNCAN JAMES 2-Sep-67 6738-1 BS819403 1
MANESS JAMES 2-Sep-67 6738-1 BS819403 1
MC CORKLE CRAIG 2-Sep-67 6738-1 BS819403 1
THOMPSON JOSEPH 2-Sep-67 6738-1 BS819403 1
HEFLIN JOHN 2-Sep-67     2

 

Last First Incdent Map # Grid BN CO
LITZ TERRY 7-Sep-67     1
TAUSCHEK LEONARD 7-Sep-67     1
HALLAM DURWOOD 8-Sep-67     2
BLOTZER EDWARD 9-Oct-67 6640-2 BT110225 1
BRAY WILLIAM 9-Oct-67 6640-2 BT110225 1
EMERTON WILLIS 9-Oct-67 6640-2 BT110225 1
FARLEY DAVID 9-Oct-67 6640-2 BT110225 1 HHC
HOHSTADT JIMMY 9-Oct-67 6640-2 BT110225 1
IRWIN RICHARD 9-Oct-67 6640-2 BT110225 1
LAZARO ROBERT 9-Oct-67 6640-2 BT110225 1
MEIRNDORF BERNARD 9-Oct-67 6640-2 BT110225 1
ROPER JOEL 9-Oct-67 6640-2 BT110225 1
SANDEL RONALD 9-Oct-67 6640-2 BT110225 1 HHC
SMITH STEPHEN 9-Oct-67 6640-2 BT110225 1
MOLANO CHARLES 9-Oct-67 6640-2 BT095254 1
BERGMAN CLIFTON 14-Oct-67     1
THOMPSON HERBERT 19-Oct-67 6738-1 BS736336 2
CUMMINGS WILLIAM 21-Oct-67 6640-2 BT127215 1
PAELE PETER 21-Oct-67 6640-2 BT127215 1
NAYLOR EUGENE 22-Oct-67 6640-2 BT175210 1
ROMINE ROGER 22-Oct-67 6640-2 BT175210 1
ADAMS RUSSELL 23-Oct-67     2
PRATER LAWRENCE 27-Oct-67 6738-1 BS675576 2
HALE ROBERT 9-Nov-67 6640-3 AT978347 1
HOLKE DONALD 9-Nov-67 6640-3 AT978347 1
HOWARD JAMES 9-Nov-67 6640-3 AT978347 1 HHC
PODGORNY DENNIS 9-Nov-67 6640-3 AT978347 1
TEMPLETON BILLY 9-Nov-67 6640-3 AT978347 1
THOMAS FREDDIE 9-Nov-67 6640-3 AT978347 1
TICHENOR QUINN 9-Nov-67 6640-3 AT978347 1
WRIGHT TYRONE 9-Nov-67 6640-3 AT978347 1
EISENHOUR GLENN 13-Nov-67 6640-2 BT096310 1
GARTH RAYMOND 13-Nov-67 6640-2 BT096310 1
LETTERMAN LAWRENCE 13-Nov-67 6640-2 BT096310 1
WARNE DENNIS 13-Nov-67 6640-2 BT096310 1
KIMMEL ROBERT 14-Nov-67 6640-2 BT085310 1 HHC
SHAFFER RANDALL 14-Nov-67 6640-2 BT085310 1 HHC
WYNN GERARD 14-Nov-67 6640-2 BT085310 1 HHC
RAZ FRANK 18-Nov-67 6838-4 BS873332 2
SOWELL COTIES 18-Nov-67     2
FURCH JOE 27-Nov-67 6640-3 BT014384 1
MATUSEK JOEL 27-Nov-67 6640-3 BT014384 1
PARKHURST GREIG 27-Nov-67 6640-3 BT014384 1
RAMOS JOSE 27-Nov-67 6640-3 BT014384 1
SANDEFUR BILLIE 27-Nov-67 6640-3 BT014384 1
MILLER LEON 30-Nov-67 6738-1 BS704555 2
EMBRY WILLIAM 4-Dec-67     2
STEIN CLAUDE 8-Dec-67   BT214538 1
CORCORAN FRANCIS 9-Dec-67     1 HHC
SIENGO RONALD 25-Dec-67 6739-1 BS584886 2
HAEFNER DAVID 26-Dec-67 6738-1 BS651504 2
ILLMAN WILLIAM 2-Jan-68 6739-3 BS482795 2
PRICE JAMES 2-Jan-68 6739-3 BS482785 2
THOMPSON JOHN 3-Jan-68 6640-1 BT123451 1
BLANKENSHIP JAMES 9-Jan-68 6640-3 AT990251 2
JACKSON LARRY 9-Jan-68 6640-3 AT990251 2
QUITMEYER TONY 9-Jan-68 6640-3 AT990251 2
CANNON EMORY 11-Jan-68 6640-1 BT133453 1
BURZAWA JOHN 25-Jan-68 6640-1 BT089455 1
WARD RANDY 27-Jan-68 6640-2 BT110423 1
BYERS MELVIN 6-Feb-68 6640-1 BT089455 1
MULLERVY MICHAEL 6-Feb-68     1
BELEW GREGORY 7-Feb-68 6640-1 BT067557 1
BURBACH RICHARD 7-Feb-68 6640-1 BT067557 1
JOHNSON RONALD 7-Feb-68 6640-1 BT067557 1
MANDARINO JOSEPH 7-Feb-68 6640-1 BT067557 1
VASKO RICHARD 7-Feb-68 6640-1 BT067557 1
POWERS SPENCER 8-Feb-68 6640-1 BT067557 1
BRENNAN JAMES 9-Feb-68 6640-4 BT035545 1
KINDRED MICHAEL 9-Feb-68 6640-4 BT035545 1
ANDERSON WILLIAM 9-Feb-68 6640-4 BT020522 1
BACKY THOMAS 9-Feb-68 6640-4 BT020522 1
BANAGA SALVADOR 9-Feb-68 6640-4 BT020522 1
CLARK STEVEN 9-Feb-68 6640-4 BT020522 1
GOLDBERG WILLIAM 9-Feb-68 6640-4 BT020522 1
KAYE MARK 9-Feb-68 6640-4 BT020522 1
KRILL RUSSELL 9-Feb-68 6640-4 BT020522 1
LE BOMBARB LONNIE 9-Feb-68 6640-4 BT020522 1
NOVAKOVICH JERRY 9-Feb-68 6640-4 BT020522 1
PEREZ RICHARD 9-Feb-68 6640-4 BT020522 1
REID DAVID 9-Feb-68 6640-4 BT020522 1
ROHRKASTE RONALD 9-Feb-68 6640-4 BT020522 1
SHARPLESS ROBERT 9-Feb-68 6640-4 BT020522 1
STOKES HAROLD 9-Feb-68 6640-4 BT020522 1
WYANT WILLIAM 9-Feb-68 6640-4 BT020522 1 HHC
ANDERSON MICHAEL 10-Feb-68     1
SCHNEIDER KENNETH 11-Feb-68 6640-3 BT027342 2
LOPEZ FREDERICK 12-Feb-68 6640-3 AT939377 2
JAMROCK STANLEY 15-Feb-68 6640-1 BT067557 1
GREENWELL WILLIAM 16-Feb-68 6640-1 BT060534 1
RIPEL JOHN 16-Feb-68 6640-3 AT914367 2
LILLEY THOMAS 19-Feb-68 6640-2 BT075383 2 HHC
JEREMIA ALEKI 20-Feb-68 6837-4 BR945815 1
ROBINSON LUCIEN 21-Feb-68 6640-4 BT020522 1
HERSCHBACH PAUL 21-Feb-68 6640-2 BT071376 2
HUDSON JOSEPH 21-Feb-68 6640-2 BT071376 2
BLOEMHARD ANTON 24-Feb-68     1
ORTEGA FRANK 25-Feb-68 6640-3 AT927402 2
LINK DAVID 26-Feb-68 6640-3 AT939377 2
WILLIAMS CHARLES 27-Feb-68     1
HEROD ARTHUR 27-Feb-68 6640-3 AT937378 2
JACOBS DENNIS 27-Feb-68 6640-3 AT937378 2 HHC
KRAVCHAK MICHAEL 27-Feb-68 6640-3 AT937378 2
KLAAHSEN LAWRENCE 1-Mar-68 6837-4 BR797965 1
ROSENBAUM GERALD 1-Mar-68 6837-4 BR797965 1
FETTUCCIA FRANK 1-Mar-68 6640-3 AT939377 2 HHC
BROWN JAMES 5-Mar-68 6640-3 AT915365 2
FRANK RODNEY 5-Mar-68 6640-3 AT915365 2
MITCHELL ALBERT 6-Mar-68 6640-4 BT020522 1
BEAVER JAMES 16-Mar-68 6640-3 AT939377 2
FISHER JAMES 20-Mar-68     1
COLE ROBERT 30-Mar-68 6537-1 ZB036010 2
KLINE ROBERT 30-Mar-68 6537-1 ZB036010 2
ARANDA-SANTOS EDUARDO 31-Mar-68 6537-1 ZB036010 2
BURNS DEAN 31-Mar-68 6537-1 ZB036010 2 HHC
QUIDACHAY JESUS 31-Mar-68 6537-1 ZB036010 2
